# Wild Futures Advancement Group LLC — Operations Brief

*Status: Working · v0.2 · 2026-05-04*
*Companion to: Notion → 2026 Master Control → Documents → 🏛️ WFAG LLC Formation — Tracker*

---

## The Egregore

**Wild Futures Advancement Group LLC** = mission holder, the legal/identity vessel.
Brand architecture confirmed (per Notion Brand Architecture working notes, 04/21/26):

```
Wild Futures Advancement Group LLC (mission holder)
├── Plant Native Plants Club    (lifestyle brand / product line — apparel, merch)
├── Plant Native Plants Alliance (community / membership)
├── Mr. Bloom's                 (craft seed mixes, retail & wholesale)
└── SFinBloom                   (founder voice, IG, storytelling)
```

Each operating brand will need its own DBA/FBN under WFAG with the SF County Clerk.

---

## Where We Actually Are (Stage = Operationalization)

**Done:**
- ✅ Articles of Org filed CA — 04/20/26 via Northwest Registered Agent
- ✅ Statement of Information (LLC-12) filed — 04/25/26
- ✅ EIN application submitted — 04/21/26
- ✅ Domains secured — 04/21/26
- ✅ Boilerplate consultant agreements include successor-entity language; Ian Saunders agreement already executed under "Wild Future Advancement Group DBA SFinBloom"

**In flight:**
- ⏳ CA SOS Articles approval (expected ~04/24–28, may already be in)
- ⏳ EIN issuance (Northwest forwards once Articles approved)
- ⏳ Operating Agreement customize + sign (template in Northwest account)
- ⏳ Mercury Bank application (blocked on EIN + Articles + signed OA)

**Not started — and the actual work in front of us:**
- ❌ **Own CDTFA Seller's Permit** under WFAG — *currently borrowing Green Earth Gardeners'. Material exposure. See Audit doc.*
- ❌ DBA filings for the four operating brands at SF County Clerk
- ❌ SF Business Registration Certificate under WFAG
- ❌ CA Franchise Tax Board registration ($800 due ~Aug 15)
- ❌ CA CDFA Seed Sales authorization (depends on seed mix composition)
- ❌ Insurance review (general + product liability — seeds carry real product liability risk)
- ❌ Stripe entity update + payout repipe to Mercury (currently routing to "sffire")
- ❌ Wholesaler/vendor W-9 reissue under WFAG EIN
- ❌ Counterparty migration changelog
- ❌ Consultant architecture formalized

---

## Six Pillars — Migration Impact

| Pillar | Cutover impact |
|---|---|
| **Cashflow** | Stripe payouts repipe sffire → Mercury. New WFAG bank balance becomes the source of truth. |
| **Certainty / Uncertainty** | New: CA $800 franchise tax, SF biz registration, CDTFA seller's permit, CDFA seed authorization (if triggered). Resolved: liability shield, SSN exposure, contractor entity ambiguity. |
| **Orders & Fulfillment** | ShipStation account → updated to WFAG entity. Customer-facing brand stays SFinBloom / Mr. Bloom's. |
| **Inventory** | Owned by WFAG post-cutover. Capital contribution memo documents transfer of existing inventory from sole prop. |
| **Team & Directives** | Ian Saunders, CJ/Maraan, J7/Jade contractors re-papered or auto-transferred per existing successor language. New W-9s issued under WFAG EIN. |
| **Customer Service** | Brand voice unchanged. Backend billing identifiers updated. |

---

## Active Sub-docs

- `001 WFAG Business Info Card.md` — single source of truth for filling out forms
- `010 Licenses Permits Audit.md` — federal/state/local/industry compliance gap analysis
- `020 Consultant Architecture.md` — roles, current candidates, gaps
- `030 Migration Changelog.md` — dated record of every counterparty handoff
- `040 Asset Register.md` — capital contribution mechanic + ongoing register; SF 571-L treatment
- `050 Sellers Terms - Liability Mitigation.md` — inventory of existing terms + hardening checklist

## Sub-docs to spawn

- `060 Stripe Repipe Plan.md` — sffire → Mercury, entity update mechanics
- `070 DBA Filings Plan.md` — four brand DBAs at SF County Clerk
- `080 Insurance Review.md` — general + product liability for seed products

---

## Decision Log

| Date | Decision | Rationale | Doc |
|---|---|---|---|
| 04/20/26 | Form WFAG LLC in CA via Northwest | Home state, avoid foreign-qualification overhead | Notion Tracker |
| 04/21/26 | Single-member LLC, member-managed | Solo operator | Notion Tracker |
| 04/21/26 | Domains secured for WFAG + PNPC + variants | Brand architecture lock-in | Namecheap order #200409896 |
| 05/04/26 | Stop borrowing Green Earth Gardeners' resale permit; file own CDTFA Seller's Permit | RTC §7153 exposure: misdemeanor + 25% fraud penalty | `010 Licenses Permits Audit.md` |
| 05/04/26 | Bifurcate GEG arrangement: WFAG-as-end-user (legit, GEG charges tax) vs. WFAG-as-reseller (own cert, WFAG collects) | Same supplier relationship, different tax treatment per transaction type | `010 Licenses Permits Audit.md` |
| 05/04/26 | WFAG opts annual CDTFA filing frequency from start (mirroring Phoenix's structure) | Fewer touchpoints, less operational overhead | `010 Licenses Permits Audit.md` |
| 05/04/26 | WFAG has zero SF 571-L exposure for FY 25-26 (formed after 1/1/26 lien date); first WFAG filing FY 26-27 | Lien-date timing | `040 Asset Register.md` |
| 05/04/26 | Use Capital Contribution mechanic to transfer sole-prop assets to WFAG (carryover basis, non-taxable §721) | Establishes corporate veil; sets WFAG balance sheet | `040 Asset Register.md` |
| 05/04/26 | Sellers terms doc = inventory + hardening of existing language, not new drafting | 3-year clean record; existing CDFA-style claim language on file; attorney owns final | `050 Sellers Terms - Liability Mitigation.md` |
| 05/04/26 | Identity layered as "veils upon veils": Mr. Bloom (archetype) → SFinBloom + @shalaco (personal channels) → Shalaco McGee (public) → Shalaco Sching (legal) → WFAG (entity) | Privacy/security by design; not deception | `001 WFAG Business Info Card.md` (S9, S10, S11, S12) |
| 05/04/26 | All operating brands (Mr. Bloom's, PNP Club, PNP Association, SFinBloom-commercial) live under WFAG LLC as DBAs, not separate entities | Single legal parent; consolidated IP, banking, tax | `001 WFAG Business Info Card.md` (S14) |
| 05/04/26 | Contractor architecture: one agreement with WFAG, deployable across any DBA (no per-brand contracts) | Single signature surface; brand portability; consolidated 1099/W-9 chain | `001 WFAG Business Info Card.md` (S15) |
| 05/04/26 | PNP "Association" replaces "Alliance" as preferred name for community arm; Alliance + Society retained as domain hedges until canonical name locks | Naming-in-flux; lock before DBA filing | `001 WFAG Business Info Card.md` (S13) |
| 05/04/26 | R5 (source-and-date) elevated from "soft norm" to "core operating principle — always always always" | User correction on date claim with no source citation triggered the elevation | `000 Rails/EMERGENCE_LOG.md` |

*(append as decisions land)*

---

*Caveat: not legal or tax advice. Every regulatory item below should be confirmed with a CA-licensed attorney/CPA before action. The audit is an action map, not a legal opinion.*
